
February 17
| CHHS 37 | MARCUS 27 | W |
| CHHS 21 | GRAND PRIARIE 39 | L |
| CHHS 43 | ARLG BOWIE 55 | L |
| CHHS 36 | ARLINGTON 26 | W |
| CHHS 40 | MANS TIMBERVIEW 45 | L |
| CHHS 40 | MANS LEGACY 12 | W |
| CHHS 52 | GATEWAY ACAD 46 | W |
| CHHS 43 | CARROLL 26 | W |
| CHHS 36 | FLOWER MOUND 22 | W |
| CHHS 28 | KELLER 29 | L |
| CHHS 31 | ARLG MARTIN 37 | L |
| CHHS 47 | IRVING NIMITZ 21 | W |
| CHHS 63 | BIRDVILLE 24 | W |
| CHHS 35 | COPPELL 28 | W |
| CHHS 45 | LAKE HIGHLANDS 43 | W |
| CHHS 24 | BISHOP LYNCH 30 | L |
| CHHS 59 | FOSSIL RIDGE 32 | W |
| CHHS 58 | NORTHWEST 26 | W |
| CHHS 67 | TRINITY 25 | W |
| CHHS 54 | LD BELL 16 | W |
| CHHS 49 | KELLER CENTRAL 31 | W |
| CHHS 41 | KELLER 27 | W |
| CHHS 48 | GRAPEVINE 41 | W |
| CHHS 46 | FOSSIL RIDGE 26 | W |
| CHHS 62 | NORTHWEST 24 | W |
| CHHS 59 | TRINITY 38 | W |
| CHHS 54 | LD BELL 29 | W |
| CHHS 47 | KELLER CENTRAL 32 | W |
| CHHS 36 | KELLER 39 | L |
| CHHS 60 | GRAPEVINE 20 | W |


UPCOMING GAMES
* * END OF SEASON * *
ROSTER
| Harrison Bohanon | # 3 | Fr |
| Jake Bailey | # 4 | Fr |
| Jackson Herring | # 5 | Fr |
| Chase Anederson | # 10 | Fr |
| James Kleinschmidt | # 11 | Fr |
| Ahsan Vency | # 12 | Fr |
| Trey Britton | # 13 | Fr |
| William Pappas | # 21 | Fr |
| Zach Gay | # 23 | Fr |
| Stan McKnight | # 31 | Fr |
| Austin McOmber | # 32 | Fr |
| Michael Potts | # 34 | Fr |
| William Devine | # 51 | Fr |
Chase Hargis - Coach


