
FEBRUARY 4, 2011
| CHHS | 30 | MARCUS | 31 | L |
| CHHS | 44 | MESQUITE | 27 | W |
| CHHS | 42 | NORTHWEST | 26 | W |
| CHHS | 57 | ARLINGTON BOWIE | 35 | W |
| CHHS | 52 | GRACE PREP | 46 | W |
| CHHS | 57 | SEGUIN | 36 | W |
| CHHS | 18 | MANS TIMBERVIEW | 49 | L |
| CHHS | 45 | DESOTO | 46 | L |
| CHHS | 52 | MACARTHUR | 8 | W |
| CHHS | 43 | DENTON | 56 | L |
| CHHS | 74 | IRVING | 29 | W |
| CHHS | 43 | COPPELL | 56 | L |
| CHHS | 52 | GRAPEVINE | 26 | W |
| CHHS | 76 | CENTRAL JR. HIGH | 30 | W |
| CHHS | 41 | C0PPELL | 32 | W |
| CHHS | 41 | HSAA Home School | 32 | W |
| CHHS | 30 | MARCUS | 20 | W |
| CHHS | 56 | HEBRON | 29 | W |
| CHHS | 58 | RICHLAND | 16 | W |
| CHHS | 62 | IRVING | 37 | W |
| CHHS | 48 | BEDFORD JR. HIGH | 21 | W |
| CHHS | 50 | HALTOM | 24 | W |
| CHHS | NIMITZ (CANCELLED) | |||
| CHHS | 39 | GRAPEVINE | 30 | W |
| CHHS | 48 | HARWOOD | 28 | W |
| CHHS | 47 | MACARTHUR | 30 | W |
| CHHS | 39 | RICHLAND | 17 | W |
| CHHS | IRVING | |||
| CHHS | L. D. BELL | |||
| CHHS | HALTOM | |||

UPCOMING GAMES
Feb 10, 2012, L.D. Bell @ CHHS 6:30 pm
Feb 14, 2012, CHHS @ Haltom 3:30 pm
ROSTER
| Gus Mathews | # 3 | Fr |
| Ramsey Hashem | # 4 | Fr |
| Nelson Bohanon | # 5 | Fr |
| Joesph Lopez | # 10 | Fr |
| Demarco Corbin | # 11 | Fr |
| David Norville | # 12 | Fr |
| Chandler Goodwin | # 13 | Fr |
| Jordan Ritchie | # 21 | Fr |
| Alex Weaver | # 23 | Fr |
| Chase Faragher | # 51 | Fr |
Chase Hargis - Coach


